EUROSTAT. 30 de abril de 2013
http://appsso.eurostat.ec.europa.eu/
En la siguiente tabla se puede ver la previsión de producción porcina, a 30 de abril de 2013, para el resto de trimestres del año 2013. Estas previsiones confirman el descenso de la producción.
Tabla 1. Producción trimestral de cerdos (x1000 animales) por países
2012Q3 | 2012Q4 | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 | |
Alemania | 11.725,0 | 11.920,7 | 11.655,5 | 11.035,5 | 11.148,0 | 11.374,5 |
España | 10.750,4 | 11.460,3 | 10.890,4 | 9.976,2 | 10.125,8 | 10.124,2 |
Dinamarca | 7.211,9 | 7.302,6 | 7.600,0 | 7.200,0 | 7.200,0 | 7.150,0 |
Francia | 6.371,0 | 6.130,0 | 6.298,0 | 5.975,0 | 5.927,0 | 6.167,0 |
Holanda | 5.975,0 | 6.050,0 | 6.050,0 | 5.875,0 | 5.900,0 | 6.075,0 |
Polonia | 4.550,0 | 4.500,0 | 3.900,0 | 4.000,0 | 4.000,0 | 4.100,0 |
Italia | 2.820,0 | 3.278,0 | 3.200,0 | 2.808,0 | 2.781,0 | 3.274,0 |
Bélgica | 2.890,0 | 2.856,0 | 2.874,0 | 2.822,0 | 2.744,0 | 2.876,0 |
R. Unido | 2.455,0 | 2.517,0 | 2.397,0 | 2.335,0 | 2.432,0 | 2.496,0 |
Rumanía | 869,1 | 2.433,5 | 737,7 | 795,3 | 803,3 | 2.162,4 |
Portugal | 1.193,0 | 1.311,0 | 1.187,0 | 1.178,0 | 1.222,0 | 1.281,0 |
Austria | 1.220,0 | 1.260,0 | 1.200,0 | 1.165,0 | 1.130,0 | 1.230,0 |
Hungría | 951,3 | 1.170,0 | 1.104,0 | 897,0 | 846,0 | 1.119,0 |
Irlanda | 919,8 | 902,2 | 918,9 | 906,4 | 908,7 | 913,8 |
Suecia | 685,9 | 640,7 | 703,5 | 648,2 | 675,8 | 671,0 |
R. Checa | 683,6 | 695,0 | 602,9 | 560,2 | 600,3 | 616,7 |
Finlandia | 535,0 | 547,0 | 535,7 | 512,0 | 521,6 | 543,7 |
Grecia | 415,5 | 648,0 | 440,0 | 398,0 | 417,0 | 642,0 |
Croacia | : | : | 323,9 | 287,5 | 322,5 | 484,6 |
Lituania | 335,0 | 305,0 | 290,0 | 325,0 | 225,0 | 225,0 |
Bulgaria | 163,4 | 388,6 | 182,1 | 222,4 | 152,6 | 306,4 |
Eslovaquia | 190,0 | 260,0 | 210,0 | 195,0 | 180,0 | 245,0 |
Chipre | 187,9 | 193,2 | 170,1 | 172,9 | 186,0 | : |
Estonia | 168,5 | 165,7 | 152,4 | 156,7 | 166,2 | 173,1 |
Letonia | 113,4 | 103,5 | 111,5 | 117,5 | 114,5 | 110,5 |
Eslovenia | 59,3 | 64,0 | 59,5 | 60,9 | 55,2 | 59,5 |
Luxemburgo | 34,3 | 33,0 | 33,1 | 31,9 | 35,2 | 31,9 |
Islandia | : | : | 19,2 | 18,4 | 19,6 | 20,4 |
Malta | 15,2 | 19,5 | 18,0 | 16,8 | 15,1 | 18,3 |
UE-27+Croacia | : | : | 63.845,2 | 60.673,4 | 60.834,8 | : |
Gráfico 1. Producción trimestral de cerdos (x1000 animales) de los mayores productores de la UE